Email: sales@swet-boiler.com                   Tel: 0086 18736903078
You are here: Home / Products / CFB Boiler / CFB 45t/h Industrial Coal Steam Boiler

Hot Products

More >>

loading

Share to:
sharethis sharing button

CFB 45t/h Industrial Coal Steam Boiler

Circulating fluidized bed(CFB)boiler the furnace is not arranged in the heating surface: the company Circulating fluidized bed(CFB)boiler bed is not placed in the furnace heating surface, so there is no pipe heating surface wear problems. In addition, Circulating fluidized bed(CFB)boiler bed without heating surface, start, stop easily, and a long time after the pressure can be directly activated.
  • DHX45-1.25

  • SWET

  • DHX45-1.25

  • 45t/h

  • 1.25MPA

  • 194℃

  • 104℃

  • 5568kg/h

  • 91%

  • 15140*10180*30050mm

  Circulating fluidized bed(CFB)boiler the furnace is not arranged in the heating surface: the company Circulating fluidized bed(CFB)boiler bed is not placed in the furnace heating surface, so there is no pipe heating surface wear problems. In addition, Circulating fluidized bed(CFB)boiler  bed without heating surface, start, stop easily, and a long time after the pressure can be directly activated.
 
  Circulating fluidized bed(CFB)boiler lean combustion technology circulating fluidized bed boiler in the furnace by adding limestone, can be a simple desulfurization in the furnace, when the calcium and sulfur molar ratio of 2, the desulfurization efficiency can reach more than 84%, due to the operation of the use of graded air And low temperature combustion, so the amount of NOx generated very low. Thus greatly reducing SOx and NOx emissions, improve the atmosphere and environmental quality.
 
  Circulating fluidized bed boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.   
 
  Circulating fluidized bed(CFB)boiler easy to achieve the comprehensive utilization of ash: Circulating fluidized bed(CFB)boiler excellent ashes conditions so that the furnace fuel low temperature burned, ash can be directly used for cement production, building materials.
 
  Circulating fluidized bed boiler could adjust its load in a wide range. Lowest load can be reduced t 30% of full capacity.
 
  Circulating fluidized bed is of low-temperature combustion, therefore, nitrogen oxides emissions of such boiler is much lower than that of coal-powder boiler, and such boiler could directly desulfurized during combustion process. Circulating fluidized bed boiler with high desulfurization rate is economical.
 
  Circulating fluidized bed boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.

  Circulating fluidized bed with a wide range of adaptability CFB boiler fuel: coal-fired particles are fully mixed, so that the new coal particles quickly heated ignition fluidized bed (CFB) boiler so that the new coal particles quickly reach the ignition temperature. Therefore, all kinds of coal can be burned smoothly and efficiently

  Circulating fluidized bed boiler could adjust its load in a wide range. Lowest load can be reduced t 30% of full capacity.
  CFB Steam Boiler Parameters

Type   Rated evaporation Steamed temperature Water supply temperature   Fuel consumption Thermal efficiency Dimension
 
  unit
 
 t/h
 
 
 
 
 
 Kg/h
 
 
mm(Long x wide x high)
DHX20-1.25 20 194 104 2475 91 12000x8160x22120
DHX20-1.6 20 204 104 2483 91 12000x8160x22120
DHX20-2.5/400 20 400 104 2934 91 12000x8160x22120
DHX25-1.25 25 154 104 3003 91 13000x8610x23170
DHX25-1.6 25 204 104 3100 91 13000x8610x23170
DHX2.5-2.5/400 25 400 10 3692 91 13000x8610x23170
DHX30-1.25 30 194 104 3712 91 12170x9200x25500
DHX30-1.6 30 204 104 3724 91 12170x9200x25500
DHX30-2.5/400 30 400 104 4431 91 12170x3200x25500
DHX35-1.25 35 104 104 4331 91 13800x10320x26815
DHX35-1.6 35 204 104 4345 91 13800x10320x26815
DHX35-2.5/400 35 400 104 5170 91 14050x10180x30050
DHX40-1.25 40 194 104 4950 91 14050x10180x30050
DHX40-1.6 40 204 104 4966 91 1450x10180x30050
DHX40-2.5 40 400 104 4936 91 14050x10180x30050
DHX45-1.25 45 194 104 5583 91 15140x10180x30050
DHX45-1.6 45 204 104 5586 91 15140x10180x30050
DHX45-2.5 45 225 104 6094 91 15140x10184x30050
DHX45-2.5/400 45 400 104 6647 91 15140x10180x30050
DHX55-1.25 55 194 104 6860 91 17780x10380x30230
DHX55-1.6 55 204 104 6828 91 17780x10380x30230
DHX55-2.5 55 225 104 7448 91 17780x10380x30230
DHX75-1.6 75 204 104 9311 91 19500x11340x33950


  CFB hot water boiler parameters

Type  Rated evaporation Working
pressure
Steamed temperature Water supply temperature   Fuel consumption Thermal efficiency Dimension
 
  unit
 
  t/h
 
 Mpa
 
   
 
    
 
Kg/h
 
   
mm(Long x wide x high)
KG-20/3.82  20 3.82  450  104  3054   91 12000X8160X22120
KG-25/3.82  25 3.82  450  104  3817   91 13000X8610X23170
KG-30/3.82  30 3.82  450  104  4581   91 12170X9200X25500
KG-35/3.82  35 3.82  450  104  5344   91 13800X10320X26815
KG-35/5.29  35 5.29  485  104  5310   91 13800X10320X26815
KG-40/3.82  40 3.82  450  104  6108   91 14050X10180X30050
KG-40/5.29  40 5.29  485  104  6068   91 14050X10180X30050
KG-45/3.82  45 3.82  450  104  6871   91 15140X10180X30050
XKG-45/5.29  45 5.29  485  104  6826   91 15140X10180X30050
KG-55/3.82  55 3.82  450  104  8398   91 17780X10380X30230
KG-55/5.29  55 5.29  485  104  8343   92 17780X10380X30230
KG-75/3.82  75 3.82  450  104  11452   92 19450X11340X33000
KG-75/5.29  75 5.29  485  104  11377   92 19450X11340X3300
KG-75/9.8  75 9.8  485  150  11500   91 19450X11340X34000
KG-90/3.82  90 3.82  450  104  13743   92 18300X12300X36750
KG-90/5.29  90 5.29  485  104  13653   92 18300X12300X36750
KG-90/9.8  90 9.8  485  150  13793   92 18300X12300X36750
KG-130/3.82  130 3.82  450  104  1981   92 23200X14400X38100
KG-130/5.29  130 5.29  485  104  19721   92 23200X14400X38100
KG-130/9.8  130 9.8  485  150  19929   92 23200X14400X38100



Product Inquiry
If You Are Interested In Our Products Please Click on the Consultation !
Contact Us
 Email: sales@swet-boiler.com
  Tel: 0086 18736903078
  Add: 8th Western Ring Road, Kaifeng City, Henan Province
Copyright @ Henan Swet Boiler Co., LTD. All Rights Reserved
Technical Support: Coverweb
Leave a Message
Product Inquiry